Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 200 | 23 | 28 | 10 | 45 | 754 | 20 | 56 | 46 | 400 |
Jun 2025 | 105 | 21 | 26 | 9 | 653 | 17475 | 278 | 803 | 657 | 3174 |
May 2025 | 102 | 25 | 34 | 13 | 497 | 14999 | 428 | 1071 | 791 | 3189 |
Apr 2025 | 121 | 29 | 46 | 16 | 469 | 11833 | 496 | 1393 | 884 | 3644 |
Mar 2025 | 125 | 26 | 35 | 12 | 390 | 15080 | 398 | 1092 | 813 | 3896 |
Feb 2025 | 157 | 29 | 46 | 14 | 405 | 11386 | 406 | 1294 | 838 | 4407 |
Jan 2025 | 96 | 22 | 23 | 11 | 414 | 9654 | 357 | 742 | 698 | 2986 |
Dec 2024 | 82 | 19 | 33 | 10 | 376 | 10563 | 330 | 1045 | 594 | 2571 |
Nov 2024 | 77 | 19 | 20 | 11 | 378 | 8796 | 334 | 613 | 577 | 2328 |
Oct 2024 | 151 | 15 | 62 | 8 | 333 | 9958 | 257 | 1950 | 492 | 4689 |
Sep 2024 | 29 | 14 | 12 | 7 | 304 | 5023 | 237 | 387 | 444 | 892 |
Aug 2024 | 33 | 12 | 13 | 7 | 286 | 6800 | 239 | 422 | 386 | 1046 |
Totals | 122321 | 3780 | 10868 | 7220 | 33222 | |||||
Generated by Webalizer Version 2.23 |