Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 25 | 15 | 10 | 7 | 105 | 1027 | 56 | 80 | 122 | 204 |
Jul 2022 | 38 | 21 | 13 | 9 | 437 | 19609 | 279 | 421 | 660 | 1196 |
Jun 2022 | 33 | 16 | 11 | 7 | 389 | 16282 | 218 | 333 | 503 | 1010 |
May 2022 | 26 | 15 | 8 | 6 | 337 | 14000 | 189 | 269 | 474 | 824 |
Apr 2022 | 48 | 26 | 16 | 11 | 516 | 17367 | 348 | 503 | 798 | 1458 |
Mar 2022 | 54 | 23 | 18 | 11 | 526 | 12149 | 304 | 471 | 615 | 1415 |
Feb 2022 | 49 | 26 | 16 | 12 | 237 | 8770 | 187 | 244 | 396 | 743 |
Jan 2022 | 50 | 28 | 17 | 14 | 519 | 20188 | 428 | 529 | 855 | 1510 |
Dec 2021 | 34 | 19 | 12 | 10 | 405 | 10426 | 323 | 374 | 618 | 1078 |
Nov 2021 | 29 | 19 | 10 | 10 | 387 | 5686 | 304 | 314 | 592 | 897 |
Oct 2021 | 27 | 27 | 15 | 14 | 485 | 6742 | 420 | 479 | 818 | 833 |
Sep 2021 | 20 | 19 | 11 | 9 | 322 | 5493 | 283 | 332 | 589 | 617 |
Totals | 137739 | 3339 | 4349 | 7040 | 11785 | |||||
Generated by Webalizer Version 2.23 |